Popularity
Name | Popularity Rating | Known Wallets | Avg. Volume(home) | Exchanges |
Kawaii | .284 | 1020 | <$20 | 1 |
B.A.N.G. | .268 | 723 | >$100 | 3 |
TREE | .166 | 465 | <$20 | 3 |
MMXMR | .158 | 465 | <$20 | 2 |
Bitmonky | .158 | 337 | >$100 | 3 |
Click | .015 | 298 | <$100 | 3 |
1000X | .005 | 204 | >$100 | 3 |
XatteR | .0.001 | 186 | <$20 | 3 |
Development
Liquidity Rating
Composite Valuation (USD)